Owner: Dev Team | Last Updated: 2026-02-21 | Status: Current
Glossary of key business domain concepts for Booking. Required reading before starting to work with the codebase.
The central entity of the system. An Experience is a tour, cruise, or event that can be booked.
| Property | Description |
|---|---|
| Name | Tour/cruise name |
| Status | Active / Inactive |
| Price | Base price |
| Availability | Dates, times, days of the week |
| Capacity | Maximum number of participants per session |
| Duration | Duration (periods) |
| Media | Photos and images |
| Personnel | Assigned staff |
Experience types:
tour -- Water cruise/tourbike -- Bike rentalNote: GiftCard is a special type of Experience with the flag
is_gift_card = true. They are stored in the sameexperiencestable and inherit the Experience model.
A customer order that combines one or more bookings.
| Property | Description |
|---|---|
| Customer | The customer who placed the order |
| Channel | Sales channel (website, partner, etc.) |
| Status | Pending / Confirmed / Paid / Canceled / Refunded |
| Subtotal | Amount before taxes |
| Tax | Tax amount (default 8.875%) |
| Total | Final amount |
| Transaction ID | Stripe Payment Intent ID |
A specific booking within an order -- linking an Experience to a date, time, and number of participants.
| Property | Description |
|---|---|
| Date / Time | Session date and time |
| Duration | Period (morning, afternoon, evening) |
| Items | Line items (ticket types and quantities) |
| Status | Confirmed / Canceled / Rebooked |
| Total | Amount for this booking |
A customer who has made purchases.
| Property | Description |
|---|---|
| Name / Surname | Full name |
| Email / Phone | Contact information |
| Stripe Customer ID | Stripe linkage |
| Newsletter | Newsletter subscription |
A dynamic pricing rule that automatically adjusts prices.
| Concept | Description |
|---|---|
| Rule | A set of conditions |
| Condition | Rule: "if less than 3 days until event" or "if day of week = Saturday" |
| Adjustment | Adjustment: percentage or fixed amount |
| Assignment | Linking rules to an Experience (with dates and recurrence patterns) |
A promo code for providing a discount.
| Property | Description |
|---|---|
| Code | Promo code (unique) |
| Discount Type | Percentage / Fixed Amount |
| Target Audience | For everyone / for specific customers |
| Max Uses | Usage limit |
| Date Range | Validity period |
A gift certificate -- a prepaid amount that can be used when booking.
| Property | Description |
|---|---|
| Gift Card Code | Unique code |
| Amount | Face value |
| Amount Left | Remaining balance |
| Sender / Recipient | Buyer / Recipient |
| Design | Certificate design |
| Expiration | Expiration date (default 90 days) |
A sales channel through which bookings are received.
| Type | Description |
|---|---|
| Direct | Own website (embed widget) |
| Partner | Partner websites and aggregators |
| Channel Manager | Bokun and other OTA platforms |
A booking widget configuration for embedding on an external website.
| Property | Description |
|---|---|
| Flow ID | Unique identifier |
| Layout | Appearance configuration |
| Items | Set of Experiences to display |
| Embed Link | Link for embedding on a website |
A potential customer who has shown interest but has not yet made a purchase.
| Status | Value | Description |
|---|---|---|
| New | 1 | New lead |
| In Progress | 2 | Being processed by a manager |
| Closed | 3 | Closed (unsuccessfully) |
| Payment | 4 | Awaiting payment |
Steps (lead steps):
| Role | Code | Description |
|---|---|---|
| Super Admin | s_admin |
Full access to all companies |
| Admin | admin |
Company administrator |
| Manager | manager |
Manager (leads, bookings) |
| Cashier | cashier |
Cashier (POS operations) |
| Content Manager | content_manager |
Content management |
| Cruise Employee | cruise_employee |
Cruise employee |
| Customer | customer |
Customer (no admin access) |
A Company is the unit of multi-tenancy. Each company has:
mail_config)Note: Super Admin can see all companies. Other roles are linked to a specific company through the
company_userstable.
An invoice with cost breakdown details.
| Property | Description |
|---|---|
| Line Items | Invoice line items |
| Modifiers | Modifiers (discounts, surcharges) |
| Payments | Payment history for the invoice |
| Status | Draft / Sent / Paid / Overdue |
A refund for a booking.
| Status | Description |
|---|---|
| Pending | Awaiting review |
| Approved | Approved |
| Declined | Declined |
| Processed | Processed (refund completed) |
A payment record linked to an order.
| Type | Description |
|---|---|
| Charge | Primary payment |
| Refund | Refund |
| Surcharge | Surcharge |
Automatic report generation and delivery on a schedule.
| Command | Schedule | Description |
|---|---|---|
schedule:report |
Every minute | Check and send scheduled reports |
leads:digest |
Daily 09:00 | Leads digest |
leads:abandoned |
Hourly | Process abandoned leads |
experiences:sync |
Daily 02:00 | Sync Experiences with external systems |
| Date | Author | Change |
|---|---|---|
| 2026-02-21 | Documentation Team | Initial creation |
Prev: Quickstart | Next: Project Structure | Up: Getting Started